| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Lisa Chisholm, C Carolina SC David Tsai, SC of N Carolina | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7/1 | 1.0 | |
| 2. | Dorothy Ray, U of Del FSC Jack Linehan, U of Del FSC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 7/2 | 2.0 |
| Function | Name | Hometown |
|---|---|---|
| Referee | John Cole | Hunt Valley, MD |
| Assistant Referee | ||
| Accountant | Theresa Foley | Philadelphia, PA |
| Judge 1 | Cynthia Drayton | Valley Forge, PA |
| Judge 2 | H. Elaine F. Hickman | West Chester, PA |
| Judge 3 | Carole Ludlow | Venice, FL |
| Judge 4 | Vicki Merten | South Salem, NY |
| Judge 5 | Diana Wisner | Wilmington, DE |
| Judge 6 | Cheryl Bushnell | Durham, NC |
| Judge 7 | Nadine Pfeiffer | Raleigh, NC |
| Substitute |
Last Updated: Sun, Feb 19, 2006, 11:56AM (Competition local time)
| Place | D1 | D2 | Name | FP |
|---|---|---|---|---|
| 1. | 1 | 1 | Lisa Chisholm, C Carolina SC David Tsai, SC of N Carolina | 2.0 |
| 2. | 2 | 2 | Dorothy Ray, U of Del FSC Jack Linehan, U of Del FSC | 4.0 |
Last Updated: Sun, Feb 19, 2006, 11:56AM (Competition local time)