| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Noreen Raza, Ice Club of Baltimore | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 6/1 | |
| 2. | Stephanie De Carlo, Upper Mountain SA | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 7/2 | |
| 3. | Robin Igla, The SC of New York | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 5/3 | |
| 4. | Julia Eatman, Individual Member | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 7/4 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Kevin Elvin* | Hillsborough, N.C |
| Assistant Referee | ||
| Accountant | Theresa Foley | Philadelphia, Penna. |
| Judge 1 | Robert Wagner | Orlando, Florida |
| Judge 2 | Holly Cole | Hunt Valley, Md. |
| Judge 3 | Barbara Buch | Baltimore, Md. |
| Judge 4 | Ann Fauver | Kennebunk, Me. |
| Judge 5 | Bonnie Boaz | Chapel Hill, N.C. |
| Judge 6 | Beth Blake | Cary, N.C. |
| Judge 7 | Nadine Pfeiffer | Raleigh, N.C. |
| Substitute |
Last Updated: Sat, Feb 21, 2009, 12:46PM (Competition local time)