| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Julie Pietraszko, Univ of Del FSC | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 6/2 | |
| 2. | Heather Hilgar, Univ of Del FSC | 5 | 3 | 3 | 2 | 1 | 1 | 1 | 4/2 | |
| 3. | Elena Fuchs, American Academy FSC | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 7/3 | |
| 4. | Cheryl Morrison, The SC of Natick | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 6/4 | |
| 5. | Joanne Markow, Individual Member | 1 | 5 | 4 | 5 | 5 | 5 | 5 | 7/5 | |
| Christina Mayville, Individual Member | Withdrawn |
| Function | Name | Hometown |
|---|---|---|
| Referee | Kevin Elvin* | Hillsborough, N.C |
| Assistant Referee | ||
| Accountant | Theresa Foley | Philadelphia, Penna. |
| Judge 1 | Holly Cole | Hunt Valley, Md. |
| Judge 2 | Barbara Buch | Baltimore, Md. |
| Judge 3 | Elaine Hickman | West Chester, Penna. |
| Judge 4 | Roberta Parkinson | McMurray, Penna. |
| Judge 5 | Bonnie Boaz | Chapel Hill, N.C. |
| Judge 6 | Beth Blake | Cary, N.C. |
| Judge 7 | Nadine Pfeiffer | Raleigh, N.C. |
| Substitute |
Last Updated: Sat, Feb 21, 2009, 05:07PM (Competition local time)