| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Alan Emerick, Body Zone FSC | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 4/1 | |
| 2. | Dennis Palaganas, Washington FSC | 1 | 2 | 2 | 2 | 4 | 1 | 1 | 6/2 | |
| 3. | Stephen Trzaska, Washington FSC | 3 | 4 | 4 | 4 | 3 | 2 | 3 | 4/3 | TO 23 |
| 4. | Liam Cowper, Uncle Sam SC | 4 | 3 | 3 | 3 | 2 | 5 | 4 | 4/3 | TO 24 |
| 5. | Martin Romanik, Ice Club of Baltimore | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 7/5 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Kevin Elvin* | Hillsborough, N.C |
| Assistant Referee | ||
| Accountant | Ann Morton Neale* | Farmville, Va. |
| Judge 1 | Robert Wagner | Orlando, Florida |
| Judge 2 | Shirley Bourquin | Marlborough, Mass. |
| Judge 3 | Dorothy Dodson | Alexandria, Va. |
| Judge 4 | Ann Fauver | Kennebunk, Me. |
| Judge 5 | Anne Gerli | New York, N.Y. |
| Judge 6 | Lynne Lauer | Moorestown, N.J. |
| Judge 7 | Deborah Weidman | Silver Spring, Md. |
| Substitute |
Last Updated: Sat, Feb 21, 2009, 06:43PM (Competition local time)