| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Noreen Raza, Ice Club of Baltimore | 1 | 1 | 1 | 1 | 1 | 5/1 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Holly Cole | Hunt Valley, Md. |
| Assistant Referee | ||
| Accountant | Ann Morton Neale* | Farmville, Va. |
| Judge 1 | Shirley Bourquin | Marlborough, Mass. |
| Judge 2 | Barbara Buch | Baltimore, Md. |
| Judge 3 | Dorothy Dodson | Alexandria, Va. |
| Judge 4 | Ann Fauver | Kennebunk, Me. |
| Judge 5 | Roberta Parkinson | McMurray, Penna. |
| Substitute |
Last Updated: Sun, Feb 22, 2009, 09:12AM (Competition local time)