| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Pamela Federbusch, North Jersey FSC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7/1 | |
| 2. | Wendy Semsel, Windy Hill FSC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 7/2 | |
| Jacqueline Pusztay, SC of North Carolina | Withdrawn | |||||||||
| Elizabeth Jackson, Washington FSC | Withdrawn |
| Function | Name | Hometown |
|---|---|---|
| Referee | Kevin Elvin* | Hillsborough, N.C |
| Assistant Referee | ||
| Accountant | Theresa Foley | Philadelphia, Penna. |
| Judge 1 | Robert Wagner | Orlando, Florida |
| Judge 2 | Barbara Buch | Baltimore, Md. |
| Judge 3 | Anne Gerli | New York, N.Y. |
| Judge 4 | Lynne Lauer | Moorestown, N.J. |
| Judge 5 | Deborah Weidman | Silver Spring, Md. |
| Judge 6 | Beth Blake | Cary, N.C. |
| Judge 7 | Nadine Pfeiffer | Raleigh, N.C. |
| Substitute |
Last Updated: Sun, Feb 22, 2009, 10:04AM (Competition local time)