| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Lauri Wagner, Washington FSC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7/1 | |
| 2. | Patricia Justice, Charlottesville Figur... | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 5/2 | |
| 3. | Deann Clanton, Central Virginia SC | 2 | 4 | 3 | 4 | 2 | 3 | 4 | 4/3 | |
| 4. | Melissa Pepling, SC of Central New York | 5 | 5 | 4 | 3 | 5 | 4 | 3 | 4/4 | |
| 5. | Pamela Spear, BC Winter Club | 4 | 3 | 5 | 5 | 4 | 5 | 5 | 7/5 | |
| Caroline Paoletti, Triangle Figurse SC | Withdrawn |
| Function | Name | Hometown |
|---|---|---|
| Referee | Kevin Elvin* | Hillsborough, N.C |
| Assistant Referee | ||
| Accountant | Ann Morton Neale* | Farmville, Va. |
| Judge 1 | Robert Wagner | Orlando, Florida |
| Judge 2 | Holly Cole | Hunt Valley, Md. |
| Judge 3 | Susan Elvin | Hillsborough, N.C. |
| Judge 4 | Anne Gerli | New York, N.Y. |
| Judge 5 | Lynne Lauer | Moorestown, N.J. |
| Judge 6 | Roberta Parkinson | McMurray, Penna. |
| Judge 7 | Beth Blake | Cary, N.C. |
| Substitute |
Last Updated: Sun, Feb 22, 2009, 12:05PM (Competition local time)