| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Dorothy Ray, Univ of Del FSC | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 6/1 | |
| 2. | Denise Chalmers, Tampa Bay SC | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 7/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Kevin Elvin* | Hillsborough, N.C |
| Assistant Referee | ||
| Accountant | Ann Morton Neale* | Farmville, Va. |
| Judge 1 | Robert Wagner | Orlando, Florida |
| Judge 2 | Holly Cole | Hunt Valley, Md. |
| Judge 3 | Susan Elvin | Hillsborough, N.C. |
| Judge 4 | Anne Gerli | New York, N.Y. |
| Judge 5 | Lynne Lauer | Moorestown, N.J. |
| Judge 6 | Beth Blake | Cary, N.C. |
| Judge 7 | Nadine Pfeiffer | Raleigh, N.C. |
| Substitute |
Last Updated: Sun, Feb 22, 2009, 11:42AM (Competition local time)