| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Agnes Astroem, Summit FSC | 2 | 1 | 1 | 1 | 1 | 4/1 | |
| 2. | Rachel Thompson, CCSC | 1 | 3 | 2 | 2 | 2 | 4/2 | |
| 3. | Kotty Takano, Cary Ice House | 3 | 2 | 3 | 3 | 3 | 5/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Bonnie Boaz | |
| Assistant Referee | ||
| Accountant | Michael Rowland | |
| Judge 1 | Trina Boggs | |
| Judge 2 | Donna Sewash | |
| Judge 3 | Erin Keener | |
| Judge 4 | Mary Catherine McKee | |
| Judge 5 | Josette Seitz | |
| Substitute |
Last Updated: Sat, Nov 15, 2008, 08:08AM (Competition local time)