| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Mary Scott, SCNC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Danielle Luffman, CCSC | 3 | 2 | 2 | 2 | 2 | 4/2 | |
| 3. | Valerie Laney, Pineville Ice House | 2 | 3 | 3 | 3 | 3 | 5/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Bonnie Boaz | |
| Assistant Referee | ||
| Accountant | Michael Rowland | |
| Judge 1 | Bonnie Boaz | |
| Judge 2 | Maureen Shanley | |
| Judge 3 | Beth Blake | |
| Judge 4 | Donna Sewash | |
| Judge 5 | Christy Mallard | |
| Substitute |
Last Updated: Sat, Nov 15, 2008, 08:43AM (Competition local time)