| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Marika Samuelson, Central Carolina Skat... | 1 | 1 | 2 | 1 | 2 | 3/1 | |
| 2. | Katherine Marsh, Greensboro Ice House | 2 | 2 | 1 | 2 | 1 | 5/2 | |
| 3. | Menaka Atree, Factory Ice House | 3 | 3 | 4 | 3 | 4 | 3/3 | |
| 4. | Anna Geib, Central Carolina Skat... | 4 | 4 | 3 | 4 | 3 | 5/4 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Bonnie Boaz | Chapel Hill, NC |
| Assistant Referee | ||
| Accountant | Michael Rowland | Raleigh, NC |
| Judge 1 | Gail Rowland | Raleigh, NC |
| Judge 2 | Kristin Huppi | Durham, NC |
| Judge 3 | Barbara Lewis | Durham, NC |
| Judge 4 | Maureen Shanley | Raleigh, NC |
| Judge 5 | Donna Sewash | Raleigh, NC |
| Substitute |
Last Updated: Sat, Feb 09, 2008, 08:53AM (Competition local time)