| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Lindsayann Heath, Central Carolina Skat... | 1 | 1 | 1 | 2 | 3 | 3/1 | |
| 2. | CoCo Williams, Central Carolina Skat... | 2 | 3 | 3 | 1 | 1 | 3/2 | TOM 4 |
| 3. | Ashley Masingale, Factory Ice House | 3 | 2 | 2 | 3 | 2 | 3/2 | TOM 6 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Bonnie Boaz | Chapel Hill, NC |
| Assistant Referee | ||
| Accountant | Michael Rowland | Raleigh, NC |
| Judge 1 | Gail Rowland | Raleigh, NC |
| Judge 2 | Kristin Huppi | Durham, NC |
| Judge 3 | Barbara Lewis | Durham, NC |
| Judge 4 | Amy Entwistle | Carrboro, NC |
| Judge 5 | Maureen Shanley | Raleigh, NC |
| Substitute |
Last Updated: Sat, Feb 09, 2008, 09:06AM (Competition local time)