| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Skylar Rowland, Greensboro Ice House | 1 | 1 | 1 | 2 | 1 | 4/1 | |
| 2. | Danielle Keeton, Factory Ice House | 2 | 2 | 2 | 1 | 2 | 5/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Nadine Pfeiffer | Raleigh, NC |
| Assistant Referee | ||
| Accountant | Michael Rowland | Raleigh, NC |
| Judge 1 | Chad Vinson | Raleigh, NC |
| Judge 2 | Kristin Huppi | Durham, NC |
| Judge 3 | Barbara Lewis | Durham, NC |
| Judge 4 | Amy Entwistle | Carrboro, NC |
| Judge 5 | Maureen Shanley | Raleigh, NC |
| Substitute |
Last Updated: Sat, Feb 09, 2008, 09:30AM (Competition local time)