| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Elizabeth Beese, Garner Ice House | 2 | 1 | 1 | 1 | 1 | 4/1 | |
| 2. | Rachel Thompson, Triangle SportsPlex | 1 | 2 | 3 | 2 | 2 | 4/2 | |
| 3. | Julia Vandermel, Factory Ice House | 3 | 3 | 2 | 3 | 3 | 5/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Bonnie Boaz | Chapel Hill, NC |
| Assistant Referee | ||
| Accountant | Michael Rowland | Raleigh, NC |
| Judge 1 | Chad Vinson | Raleigh, NC |
| Judge 2 | Gail Rowland | Raleigh, NC |
| Judge 3 | Amy Entwistle | Carrboro, NC |
| Judge 4 | Nadine Pfeiffer | Raleigh, NC |
| Judge 5 | Donna Sewash | Raleigh, NC |
| Substitute |
Last Updated: Sat, Feb 09, 2008, 09:33AM (Competition local time)