| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Mallory Whitson, Carolinas FSC | 1 | 1 | 1 | 3/1 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Bonnie Boaz | Chapel Hill, NC |
| Assistant Referee | ||
| Accountant | Michael Rowland | Raleigh, NC |
| Judge 1 | Amy Entwistle | Carrboro, NC |
| Judge 2 | Nadine Pfeiffer | Raleigh, NC |
| Judge 3 | Maureen Shanley | Raleigh, NC |
| Substitute |
Last Updated: Sat, Feb 09, 2008, 11:31AM (Competition local time)