| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Anna Passannante, Central Carolina Skat... | 1 | 1 | 1 | 3/1 | |
| 2. | Amy Chu, Central Carolina Skat... | 2 | 2 | 2 | 3/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Bonnie Boaz | Chapel Hill, NC |
| Assistant Referee | ||
| Accountant | Michael Rowland | Raleigh, NC |
| Judge 1 | Nadine Pfeiffer | Raleigh, NC |
| Judge 2 | Maureen Shanley | Raleigh, NC |
| Judge 3 | Donna Sewash | Raleigh, NC |
| Substitute |
Last Updated: Sat, Feb 09, 2008, 11:42AM (Competition local time)