| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Catherine Lindsey, Greensboro Ice House | 1 | 1 | 1 | 1 | 1 | 5/1 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Bonnie Boaz | Chapel Hill, NC |
| Assistant Referee | ||
| Accountant | Michael Rowland | Raleigh, NC |
| Judge 1 | Bonnie Boaz | Chapel Hill, NC |
| Judge 2 | Gail Rowland | Raleigh, NC |
| Judge 3 | Barbara Lewis | Durham, NC |
| Judge 4 | Maureen Shanley | Raleigh, NC |
| Judge 5 | Donna Sewash | Raleigh, NC |
| Substitute |
Last Updated: Sat, Feb 09, 2008, 08:38AM (Competition local time)