| No. | Name | Club |
|---|---|---|
| 1 | Jana Baburek | Carolinas FSC |
| 2 | Zoe Baumgarten | Carolinas FSC |
| 3 | Robin Fiorenza | Pasadena FSC |
| 4 | Brittney Gilmore | SC of North Carolina |
| 5 | Christine Henricks | Carolinas FSC |
| 6 | Allison Kymmell | Tidewater FSC |
| 7 | McKenzie Lang | SC of North Carolina |
| 8 | Katelyn Llamas | Carolinas FSC |
| 9 | Caroline Nickerson | Carolinas FSC |
| 10 | Annalie Ricketts | SC of North Carolina |
| 11 | Megan Ridpath | Central Carolina SC |
| 12 | Leigh Seitz | Central Virginia SC |
| 13 | Hannah Smith | SC of North Carolina |
| 14 | Martine Szanto | Atlanta FSC |
| 15 | Rachel Williamson | Summit FSC |
| StN. | Name |
|---|---|
| Warm-Up Group 1 | |
| 1 | Hannah Smith SC of North Carolina |
| 2 | Annalie Ricketts SC of North Carolina |
| 3 | Brittney Gilmore SC of North Carolina |
| 4 | Megan Ridpath Central Carolina SC |
| 5 | Katelyn Llamas Carolinas FSC |
| Warm-Up Group 2 | |
| 6 | McKenzie Lang SC of North Carolina |
| 7 | Allison Kymmell Tidewater FSC |
| 8 | Martine Szanto Atlanta FSC |
| 9 | Zoe Baumgarten Carolinas FSC |
| 10 | Jana Baburek Carolinas FSC |
| Warm-Up Group 3 | |
| 11 | Rachel Williamson Summit FSC |
| 12 | Christine Henricks Carolinas FSC |
| 13 | Caroline Nickerson Carolinas FSC |
| 14 | Robin Fiorenza Pasadena FSC |
| 15 | Leigh Seitz Central Virginia SC |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
| Function | Name | Nation |
|---|---|---|
| Referee | Chip Ludlow, Venice, FL |   |
| Technical Controller | Susan Johnson, Atlanta, GA |   |
| Technical Specialist | Jacki Crugnola, Franklin, MA |   |
| Assistant Technical Specialist | Najja Bracey, Alexandria, VA |   |
|   |   |   |
| Judge No.1 | John Cole, Hunt Valley, MD |   |
| Judge No.2 | Nadine Pfeiffer, Raleigh, NC |   |
| Judge No.3 | Jordan Miller, Newark, DE |   |
| Judge No.4 | Susan Miller, Havertown, PA |   |
| Judge No.5 | Patricia Smith, Highland Park, IL |   |
| Judge No.6 | Alison Arnold, Duxbury, MA |   |
| Judge No.7 | William Beharrell, Lunenburg, MA |   |
| Judge No.8 | Carole Ludlow, Venice, FL |   |
| Judge No.9 | Deborah Hagenauer, Allentown, PA |   |
| Judge No.10 | Patricia French, Mitchellville, MD |   |
All 2008 Central Carolina Skating Classic IJS Events
Last Update: 4/1/2007 8:06