| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Nora Zubizarreta, SC of North Carolina | 1 | 2 | 1 | 2 | 1 | 3/1 | |
| 2. | Emma Hoke, Central Carolina Skat... | 2 | 1 | 2 | 1 | 2 | 5/2 | |
| Isabella Taylor, SC of North Carolina | Withdrawn |
| Function | Name | Hometown |
|---|---|---|
| Referee | Kevin M Elvin * | Hillsborough NC |
| Assistant Referee | ||
| Accountant | Andy Plasky | Cheltenham PA |
| Judge 1 | Alison Arnold | Duxbury MA |
| Judge 2 | William Beharrell | Lunenburg MA |
| Judge 3 | Cheryl D Bushnell | Durham NC |
| Judge 4 | John D Cole | Hunt Valley MD |
| Judge 5 | Carole L Ludlow | Venice FL |
| Substitute |
Last Updated: Sat, Apr 05, 2008, 02:59PM (Competition local time)