| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Yunyu Teng, Central Carolina Skat... | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 4/1 | |
| 2. | Grace Regan, Central Carolina Skat... | 1 | 3 | 2 | 1 | 2 | 1 | 2 | 6/2 | |
| 3. | Sarah Reers, Central Carolina Skat... | 4 | 2 | 3 | 3 | 4 | 2 | 3 | 5/3 | |
| 4. | Caitlyn Kent, Carolinas FSC | 3 | 4 | 4 | 6 | 3 | 5 | 5 | 4/4 | |
| 5. | Alexis Batayneh, SC of North Carolina | 6 | 5 | 5 | 5 | 5 | 4 | 6 | 5/5 | |
| 6. | Sophia Colbert, Central Carolina Skat... | 5 | 6 | 6 | 4 | 6 | 6 | 4 | 7/6 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Kevin M Elvin * | Hillsborough NC |
| Assistant Referee | ||
| Accountant | Andy Plasky | Cheltenham PA |
| Judge 1 | Alison Arnold | Duxbury MA |
| Judge 2 | Patricia S French | Mitchellville MD |
| Judge 3 | Chip Ludlow | Venice FL |
| Judge 4 | Susan G Miller | Havertown PA |
| Judge 5 | Nadine A Pfeiffer | Raleigh NC |
| Judge 6 | Patricia Creed Smith | Highland Park IL |
| Judge 7 | Susan A Johnson | Atlanta GA |
| Substitute |
Last Updated: Fri, Apr 04, 2008, 10:20AM (Competition local time)