| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Nora Zubizarreta, SC of North Carolina | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 6/1 | |
| 2. | Maeve Osgood, Central Carolina Skat... | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 7/2 | |
| Isabella Taylor, SC of North Carolina | Withdrawn |
| Function | Name | Hometown |
|---|---|---|
| Referee | Chip Ludlow | Venice FL |
| Assistant Referee | ||
| Accountant | Andy Plasky | Cheltenham PA |
| Judge 1 | William Beharrell | Lunenburg MA |
| Judge 2 | Cheryl D Bushnell | Durham NC |
| Judge 3 | Patricia S French | Mitchellville MD |
| Judge 4 | Carole L Ludlow | Venice FL |
| Judge 5 | Susan G Miller | Havertown PA |
| Judge 6 | Robin Pusztay | Fayettefille NC |
| Judge 7 | Susan A Johnson | Atlanta GA |
| Substitute |
Last Updated: Sat, Apr 05, 2008, 05:40PM (Competition local time)