| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Mary Austin Macko, Central Carolina Skat... | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7/1 | |
| 2. | Lillie Ammons, Factory Ice House | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 7/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Susan M Elvin | Hillsborough NC |
| Assistant Referee | ||
| Accountant | Andy Plasky | Cheltenham PA |
| Judge 1 | Kevin M Elvin * | Hillsborough NC |
| Judge 2 | Alison Arnold | Duxbury MA |
| Judge 3 | Bonnie M Boaz | Chapel Hill NC |
| Judge 4 | Patricia S French | Mitchellville MD |
| Judge 5 | Deborah G Hagenauer | Allentown PA |
| Judge 6 | Jordan Miller | Newark DE |
| Judge 7 | Nadine A Pfeiffer | Raleigh NC |
| Substitute |
Last Updated: Sat, Apr 05, 2008, 06:06PM (Competition local time)