| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Sarah Edwards, Garner Ice House | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Kylie Litaker, Central Carolina Skat... | 2 | 2 | 3 | 2 | 3 | 3/2 | |
| 3. | Krissy Pennock, Carolinas FSC | 4 | 4 | 2 | 3 | 2 | 3/3 | |
| 4. | Taylor Sanchez, Silver Star FSC | 3 | 3 | 4 | 4 | 4 | 5/4 | |
| 5. | Catherine Yang, Central Carolina Skat... | 5 | 5 | 5 | 5 | 5 | 5/5 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Susan M Elvin | Hillsborough NC |
| Assistant Referee | ||
| Accountant | Andy Plasky | Cheltenham PA |
| Judge 1 | Marybeth Anderson | Erie PA |
| Judge 2 | Cheryl D Bushnell | Durham NC |
| Judge 3 | Susan G Miller | Havertown PA |
| Judge 4 | Robin Pusztay | Fayettefille NC |
| Judge 5 | Kathleen A Waite | Chapel Hill NC |
| Substitute |
Last Updated: Sun, Apr 06, 2008, 08:48AM (Competition local time)