| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Brooke Smith, Pineville Ice House | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Lizzie Kingsley, Extreme Ice Center | 3 | 2 | 2 | 3 | 2 | 3/2 | |
| 3. | Gretchen Vignos, Pineville Ice House | 2 | 3 | 3 | 2 | 3 | 5/3 | |
| 4. | Holly Shea, Richmond FSC | 4 | 4 | 4 | 4 | 4 | 5/4 |
| Function | Name | Hometown |
|---|---|---|
| Referee | William Beharrell | Lunenburg MA |
| Assistant Referee | ||
| Accountant | James Kawano * | NarberthPA |
| Judge 1 | Alison Arnold | Duxbury MA |
| Judge 2 | Bonnie M Boaz | Chapel Hill NC |
| Judge 3 | Cheryl D Bushnell | Durham NC |
| Judge 4 | Robin Pusztay | Fayettefille NC |
| Judge 5 | Patricia Creed Smith | Highland Park IL |
| Substitute |
Last Updated: Sun, Apr 06, 2008, 09:37AM (Competition local time)