| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Madison Pearce, Cary Ice House | 1 | 1 | 3 | 3 | 1 | 3/1 | |
| 2. | Aaron Lenchek, Central Carolina Skat... | 2 | 2 | 2 | 2 | 2 | 5/2 | |
| 3. | Emily Spann, Greensboro Ice House | 3 | 3 | 1 | 1 | 3 | 5/3 | |
| 4. | Hayden Brake, Silver Star FSC | 4 | 4 | 4 | 4 | 4 | 5/4 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Kevin M Elvin * | Hillsborough NC |
| Assistant Referee | ||
| Accountant | James Kawano * | NarberthPA |
| Judge 1 | Marybeth Anderson | Erie PA |
| Judge 2 | Alison Arnold | Duxbury MA |
| Judge 3 | Bonnie M Boaz | Chapel Hill NC |
| Judge 4 | Cheryl D Bushnell | Durham NC |
| Judge 5 | Robin Pusztay | Fayettefille NC |
| Substitute |
Last Updated: Sun, Apr 06, 2008, 10:10AM (Competition local time)