| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Lizzie Kingsley, Extreme Ice Center | 1 | 2 | 1 | 1 | 3 | 3/1 | |
| 2. | Jessica Wu, Cary Ice House | 2 | 1 | 3 | 3 | 1 | 3/2 | TOM 4 |
| 3. | Lauren Brittain, SC of North Carolina | 4 | 3 | 2 | 2 | 2 | 3/2 | TOM 6 |
| 4. | Holly Shea, Richmond FSC | 3 | 4 | 4 | 4 | 4 | 5/4 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Kevin M Elvin * | Hillsborough NC |
| Assistant Referee | ||
| Accountant | Andy Plasky | Cheltenham PA |
| Judge 1 | Marybeth Anderson | Erie PA |
| Judge 2 | Bonnie M Boaz | Chapel Hill NC |
| Judge 3 | Cheryl D Bushnell | Durham NC |
| Judge 4 | Robin Pusztay | Fayettefille NC |
| Judge 5 | Kathleen A Waite | Chapel Hill NC |
| Substitute |
Last Updated: Sun, Apr 06, 2008, 10:49AM (Competition local time)