| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Austin Copeland, Silver Star FSC | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 4/1 | |
| 2. | William van Deventer, Central Carolina Skat... | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 7/2 | |
| 3. | William Yang, Richmond FSC | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 7/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | John D Cole | Hunt Valley MD |
| Assistant Referee | ||
| Accountant | Andy Plasky | Cheltenham PA |
| Judge 1 | Alison Arnold | Duxbury MA |
| Judge 2 | Patricia S French | Mitchellville MD |
| Judge 3 | Deborah G Hagenauer | Allentown PA |
| Judge 4 | Carole L Ludlow | Venice FL |
| Judge 5 | Jordan Miller | Newark DE |
| Judge 6 | Nadine A Pfeiffer | Raleigh NC |
| Judge 7 | Susan A Johnson | Atlanta GA |
| Substitute |
Last Updated: Fri, Apr 04, 2008, 11:25AM (Competition local time)