| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Holly Johannes, SC of North Carolina | 2 | 3 | 1 | 1 | 4 | 1 | 1 | 4/1 | |
| 2. | Cheyne Hoke, Central Carolina SC | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 7/2 | |
| 3. | Rachel Cannon, Central Carolina SC | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 6/3 | |
| 4. | Caroline Smith, Central Carolina SC | 4 | 6 | 4 | 4 | 6 | 4 | 4 | 5/4 | |
| 5. | Mary Austin Macko, Central Carolina SC | 6 | 2 | 6 | 5 | 3 | 5 | 5 | 5/5 | |
| 6. | Hailey Oertle, Greenville FSC | 5 | 5 | 5 | 6 | 5 | 6 | 6 | 4/5 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Kevin M. Elvin | Hillsborough, NC |
| Assistant Referee | ||
| Accountant | Kelly Ciaramella* | Marvin, NC |
| Judge 1 | Bonnie M. Boaz | Chapel Hill, NC |
| Judge 2 | John D. Cole | Hunt Valley, MD |
| Judge 3 | Elizabeth N. Clark | Ottawa, ON |
| Judge 4 | Patricia S. French | Mitchellville, MD |
| Judge 5 | Sonja Kaminski | Spring Lake, NC |
| Judge 6 | Carole L. Ludlow | Venice, FL |
| Judge 7 | Nadine A. Pfeiffer | Raleigh, NC |
| Substitute |
Last Updated: Sat, Apr 04, 2009, 04:39PM (Competition local time)