| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Maggie Macko, Central Carolina SC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7/1 | |
| 2. | Annie Nataro, Carolinas FSC | 3 | 2 | 4 | 2 | 2 | 3 | 2 | 4/2 | |
| 3. | Hayden Brake, Silver Star FSC | 2 | 3 | 2 | 4 | 3 | 2 | 5 | 5/3 | |
| 4. | Skylar Beadle-Goliber, Silver Star FSC | 4 | 4 | 3 | 6 | 4 | 4 | 6 | 5/4 | |
| 5. | Christine Hamilton, Central Carolina SC | 6 | 5 | 5 | 5 | 5 | 6 | 3 | 5/5 | |
| 6. | Gretchen Vignos, Silver Star FSC | 5 | 6 | 6 | 3 | 6 | 5 | 4 | 4/5 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Susan M. Elvin* | Hillsborough, NC |
| Assistant Referee | ||
| Accountant | Cecelia Erisman | Reading, PA |
| Judge 1 | Cheryl Bushnell | Chapel Hill, NC |
| Judge 2 | John D. Cole | Hunt Valley, MD |
| Judge 3 | Elizabeth N. Clark | Ottawa, ON |
| Judge 4 | Patricia S. French | Mitchellville, MD |
| Judge 5 | Sonja Kaminski | Spring Lake, NC |
| Judge 6 | Carole L. Ludlow | Venice, FL |
| Judge 7 | Kathleen A. Waite | Chapel Hill, NC |
| Substitute |
Last Updated: Sat, Apr 04, 2009, 04:59PM (Competition local time)