| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Anna Poe, Central Carolina SC | 1 | 1 | 2 | 1 | 1 | 4/1 | |
| 2. | Zoe Peller, Central Carolina SC | 2 | 4 | 1 | 2 | 3 | 3/2 | |
| 3. | Danika Seppala, Greenville FSC | 3 | 3 | 4 | 3 | 2 | 4/3 | |
| 4. | Sonali Harris, RecZone Skate School | 4 | 2 | 5 | 4 | 5 | 3/4 | TOM 10 |
| 5. | Lillian Tsai, Cary Ice House | 4 | 5 | 3 | 5 | 4 | 3/4 | TOM 11 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Susan M. Elvin* | Hillsborough, NC |
| Assistant Referee | ||
| Accountant | Kelly Ciaramella* | Marvin, NC |
| Judge 1 | Holly G. Cole | Hunt Valley, MD |
| Judge 2 | Sonja Kaminski | Spring Lake, NC |
| Judge 3 | Deborah I. Librandi | Harrisburg, PA |
| Judge 4 | Carole L. Ludlow | Venice, FL |
| Judge 5 | Nadine A. Pfeiffer | Raleigh, NC |
| Substitute |
Last Updated: Sun, Apr 05, 2009, 09:23AM (Competition local time)