| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Emma Radke, Extreme Ice Center | 1 | 1 | 1 | 2 | 1 | 4/1 | |
| 2. | Zoe Peller, Central Carolina SC | 2 | 2 | 2 | 1 | 2 | 5/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Kevin M. Elvin | Hillsborough, NC |
| Assistant Referee | ||
| Accountant | Cecelia Erisman | Reading, PA |
| Judge 1 | Bonnie M. Boaz | Chapel Hill, NC |
| Judge 2 | John D. Cole | Hunt Valley, MD |
| Judge 3 | Elizabeth N. Clark | Ottawa, ON |
| Judge 4 | Amy Entwistle | Carrboro, NC |
| Judge 5 | Chip Ludlow | Venice, FL |
| Substitute |
Last Updated: Sun, Apr 05, 2009, 09:48AM (Competition local time)