| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Alyson Robinson, Central Carolina SC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Rebecca Stone, RecZone Skate School | 2 | 2 | 2 | 2 | 2 | 5/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Susan M. Elvin* | Hillsborough, NC |
| Assistant Referee | ||
| Accountant | James Kawano | Narberth, PA |
| Judge 1 | Bonnie M. Boaz | Chapel Hill, NC |
| Judge 2 | Holly G. Cole | Hunt Valley, MD |
| Judge 3 | Kevin M. Elvin | Hillsborough, NC |
| Judge 4 | Amy Entwistle | Carrboro, NC |
| Judge 5 | Deborah I. Librandi | Harrisburg, PA |
| Substitute |
Last Updated: Sun, Apr 05, 2009, 10:01AM (Competition local time)