| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Jana Harmon, SkateNation Plus | 1 | 1 | 1 | 1 | 1 | 5/1 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Chip Ludlow | Venice, FL |
| Assistant Referee | ||
| Accountant | Cecelia Erisman | Reading, PA |
| Judge 1 | John D. Cole | Hunt Valley, MD |
| Judge 2 | Elizabeth N. Clark | Ottawa, ON |
| Judge 3 | Sonja Kaminski | Spring Lake, NC |
| Judge 4 | Carole L. Ludlow | Venice, FL |
| Judge 5 | Nadine A. Pfeiffer | Raleigh, NC |
| Substitute |
Last Updated: Sat, Apr 04, 2009, 11:18AM (Competition local time)