| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Anna Poe, Central Carolina SC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Zoe Peller, Central Carolina SC | 3 | 2 | 2 | 2 | 2 | 4/2 | |
| 3. | Danika Seppala, Greenville FSC | 4 | 3 | 3 | 3 | 3 | 4/3 | |
| 4. | Sonali Harris, RecZone Skate School | 2 | 4 | 4 | 4 | 4 | 5/4 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Susan M. Elvin* | Hillsborough, NC |
| Assistant Referee | ||
| Accountant | James Kawano | Narberth, PA |
| Judge 1 | Bonnie M. Boaz | Chapel Hill, NC |
| Judge 2 | Holly G. Cole | Hunt Valley, MD |
| Judge 3 | Kevin M. Elvin | Hillsborough, NC |
| Judge 4 | Amy Entwistle | Carrboro, NC |
| Judge 5 | Deborah I. Librandi | Harrisburg, PA |
| Substitute |
Last Updated: Sun, Apr 05, 2009, 10:55AM (Competition local time)