| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Emma Radke, Extreme Ice Center | 1 | 1 | 1 | 2 | 1 | 4/1 | |
| 2. | Aipara Kulzhanova, SkateNation Plus | 2 | 2 | 2 | 1 | 2 | 5/2 | |
| 3. | Madilyn Kent, Carolinas FSC | 3 | 3 | 3 | 3 | 3 | 5/3 | |
| 4. | Joy Merrell, Triangle FSC | 4 | 4 | 4 | 4 | 4 | 5/4 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Susan M. Elvin* | Hillsborough, NC |
| Assistant Referee | ||
| Accountant | Cecelia Erisman | Reading, PA |
| Judge 1 | John D. Cole | Hunt Valley, MD |
| Judge 2 | Amy Entwistle | Carrboro, NC |
| Judge 3 | Sonja Kaminski | Spring Lake, NC |
| Judge 4 | Deborah I. Librandi | Harrisburg, PA |
| Judge 5 | Chip Ludlow | Venice, FL |
| Substitute |
Last Updated: Sun, Apr 05, 2009, 12:22PM (Competition local time)