| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Amy Entwistle, Central Carolina SC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Kitley Rainwater, Washington FSC | 2 | 2 | 2 | 2 | 2 | 5/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | John Cole | Hunt Valley, MD |
| Assistant Referee | ||
| Accountant | Kelly Ciaramella* | Marvin, NC |
| Judge 1 | Kevin Elvin* | Hillsborough, NC |
| Judge 2 | Elizabeth Clark | Ottawa, ON |
| Judge 3 | Holly Cole | Hunt Valley, MD |
| Judge 4 | Susan Miller | Havertown, PA |
| Judge 5 | Sonja Kaminski | Spring Lake, NC |
| Substitute |
Last Updated: Fri, Apr 09, 2010, 04:50PM (Competition local time)