| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Deduction - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | William VAN DEVENTER, Central Carolina SC | 15.86 | 7.78 | 9.08 | 2.63 | 2.46 | 2.58 | 2.67 | 2.63 | 1.00 | #1 |
| 2 | Sebastian LUCEK, Central Carolina SC | 14.98 | 7.49 | 8.49 | 2.54 | 2.33 | 2.38 | 2.54 | 2.33 | 1.00 | #2 |
| Function | Name |
|---|---|
| Judge 1 | John Cole, Hunt Valley, MD |
| Judge 2 | Sara Stephens, Marietta, GA |
| Judge 3 | Frances Jesel, Mooresville, NC |
| Judge 4 | Deborah Weidman, Silver Spring, MD |
| Judge 5 | Elizabeth Clark, Ottawa, ON |
| Judge 6 | Patricia French, Mitchellville, MD |
| Judge 7 | Bonnie Boaz, Chapel Hill, NC |
| Judge 8 | Sonja Kaminski, Holly Springs, NC |
| Referee | Chip Ludlow, Venice, FL |
| Technical Controller | Richard Kern, Peoria, IL |
| Technical Specialist | Kevin Curtis Great Falls, VA |
| Assistant Technical Specialist | Scott Cudmore, Raleigh, NC |
| Legend: | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Sunday, Apr 11, 2010, 08:18 AM Eastern Daylight Time