| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 1 | Erynn KOMES, SC of North Carolina | 34.24 | 16.48 | 17.76 | 0.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A< | < | 0.80 | 0.10 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 0.90 | |||||||
| 2 | FCSp2 | 2.30 | -0.06 | 0 | -2 | 0 | 0 | 0 | 0 | -1 | 2.24 | ||||||||
| 3 | 2F+COMBO | 1.70 | -1.00 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 0.70 | ||||||||
| 4 | SpSq3 | 3.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.10 | ||||||||
| 5 | LSp3 | 2.40 | 0.40 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2.80 | ||||||||
| 6 | 2Lo | 1.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | ||||||||
| 7 | SlSt2 | 2.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.30 | ||||||||
| 8 | CCoSp3 | 3.00 | -0.06 | 0 | -1 | -1 | 0 | 0 | 0 | 0 | 2.94 | ||||||||
| Total BV: | 17.10 | Total elm. score: | 16.48 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 4.00 | 4.75 | 5.00 | 5.75 | 4.50 | 4.25 | 3.75 | 4.50 | ||||||||||
| Transitions | 1.00 | 3.75 | 5.00 | 4.25 | 5.50 | 4.00 | 4.00 | 3.50 | 4.20 | ||||||||||
| Performance/Execution | 1.00 | 4.25 | 4.50 | 4.50 | 6.00 | 4.50 | 4.00 | 4.00 | 4.35 | ||||||||||
| Choreography | 1.00 | 4.50 | 5.00 | 5.00 | 5.75 | 4.50 | 4.00 | 3.50 | 4.60 | ||||||||||
| Interpretation | 1.00 | 4.25 | 5.00 | 4.75 | 6.75 | 4.50 | 4.25 | 3.75 | 4.55 | ||||||||||
| General Component Factor: | 0.8 | Total factored comp. score: | 17.76 | ||||||||||||||||
| Deductions | 0.00 |
|---|
| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 2 | Bethany NGO, SC of North Carolina | 31.40 | 15.52 | 15.88 | 0.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LSp4 | 2.70 | 0.50 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 3.20 | ||||||||
| 2 | 2A< | < | 0.80 | -0.42 | -2 | -2 | -2 | -2 | -2 | -3 | -3 | 0.38 | |||||||
| 3 | 2S+COMBO | 1.30 | -0.92 | -2 | -2 | -3 | -3 | -3 | -3 | -3 | 0.38 | ||||||||
| 4 | SpSq3 | 3.10 | 0.00 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 3.10 | ||||||||
| 5 | CCoSp4 | 3.50 | 0.00 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 3.50 | ||||||||
| 6 | 2Lo | 1.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | ||||||||
| 7 | CiSt1 | 1.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.80 | ||||||||
| 8 | FCSp1 | 1.90 | -0.24 | -1 | -1 | 0 | 0 | -1 | -2 | -1 | 1.66 | ||||||||
| Total BV: | 16.60 | Total elm. score: | 15.52 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 3.50 | 4.25 | 4.75 | 4.75 | 4.25 | 3.75 | 4.00 | 4.20 | ||||||||||
| Transitions | 1.00 | 3.50 | 4.00 | 4.50 | 4.75 | 4.00 | 3.50 | 3.50 | 3.90 | ||||||||||
| Performance/Execution | 1.00 | 3.00 | 4.00 | 4.00 | 5.00 | 4.25 | 3.75 | 3.75 | 3.95 | ||||||||||
| Choreography | 1.00 | 3.25 | 3.75 | 4.75 | 5.00 | 4.00 | 3.75 | 3.50 | 3.95 | ||||||||||
| Interpretation | 1.00 | 3.00 | 3.75 | 4.25 | 4.75 | 4.00 | 3.50 | 3.75 | 3.85 | ||||||||||
| General Component Factor: | 0.8 | Total factored comp. score: | 15.88 | ||||||||||||||||
| Deductions | 0.00 |
|---|
Sunday, Apr 11, 2010, 08:18 AM Eastern Daylight Time