| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 1 | Martine SZANTO, Atlanta FSC | 26.97 | 13.46 | 13.51 | 0.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SpSq3 | 3.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 3.10 | |||||||
| 2 | 2F | 1.70 | -0.50 | -1 | -1 | -2 | -2 | -2 | -2 | -2 | -1 | 1.20 | |||||||
| 3 | CCoSp4 | 3.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.50 | |||||||
| 4 | 2Lz+2T | 3.20 | -0.40 | -1 | -1 | -2 | -1 | -2 | -2 | -1 | -1 | 2.80 | |||||||
| 5 | LSp2 | 1.90 | 0.08 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 1.98 | |||||||
| 6 | 1A | 0.80 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.88 | |||||||
| Total BV: | 14.20 | Total elm. score: | 13.46 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 0.75 | 3.25 | 3.75 | 3.25 | 4.00 | 3.25 | 3.50 | 5.00 | 3.25 | 3.50 | |||||||||
| Transitions | 0.75 | 3.25 | 3.00 | 3.50 | 4.00 | 3.00 | 3.50 | 5.25 | 3.50 | 3.46 | |||||||||
| Performance/Execution | 0.75 | 3.50 | 3.25 | 3.25 | 4.25 | 3.25 | 3.75 | 4.75 | 3.75 | 3.63 | |||||||||
| Choreography | 0.75 | 4.25 | 3.25 | 3.50 | 4.25 | 3.50 | 3.50 | 4.75 | 3.50 | 3.75 | |||||||||
| Interpretation | 0.75 | 3.75 | 3.25 | 3.25 | 4.25 | 3.25 | 3.75 | 5.00 | 3.75 | 3.67 | |||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 13.51 | ||||||||||||||||
| Deductions | 0.00 |
|---|
| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 2 | Kay BERGDOLT, SC of North Carolina | 25.50 | 12.99 | 13.51 | 1.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.50 | 0.17 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.67 | |||||||
| 2 | 3S< | < | 1.30 | -1.00 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 0.30 | ||||||
| 3 | 1Lz+2Lo | ! | 2.10 | -1.00 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 1.10 | ||||||
| 4 | LSp2 | 1.90 | 0.42 | 1 | 0 | 1 | 1 | -1 | 1 | 1 | 1 | 2.32 | |||||||
| 5 | SpSq2 | 2.30 | -0.20 | -1 | -2 | 0 | -1 | -1 | 0 | -1 | 0 | 2.10 | |||||||
| 6 | CCoSp4 | 3.50 | 0.00 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.50 | |||||||
| Total BV: | 14.60 | Total elm. score: | 12.99 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 0.75 | 3.50 | 4.00 | 3.75 | 4.25 | 3.25 | 3.50 | 4.00 | 3.50 | 3.71 | |||||||||
| Transitions | 0.75 | 3.25 | 3.75 | 3.50 | 4.00 | 3.00 | 3.25 | 3.75 | 3.75 | 3.54 | |||||||||
| Performance/Execution | 0.75 | 3.75 | 3.50 | 3.25 | 4.25 | 3.25 | 3.25 | 4.25 | 3.25 | 3.54 | |||||||||
| Choreography | 0.75 | 3.50 | 3.75 | 3.50 | 4.00 | 3.25 | 3.50 | 4.25 | 3.50 | 3.63 | |||||||||
| Interpretation | 0.75 | 4.00 | 3.50 | 3.00 | 4.00 | 3.00 | 3.50 | 4.75 | 3.50 | 3.58 | |||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 13.51 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -1.00 |
| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 3 | Caroline NICKERSON, Carolinas FSC | 24.82 | 12.10 | 13.72 | 1.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LSp3 | 2.40 | 0.33 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2.73 | |||||||
| 2 | SpSq3 | 3.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3.10 | |||||||
| 3 | 2A< | < | 0.80 | -0.13 | 0 | -1 | 0 | -1 | 0 | -2 | -1 | -1 | 0.67 | ||||||
| 4 | 2F | 1.70 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.70 | |||||||
| 5 | 2Lz+2Lo< | < | 2.40 | -1.00 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 1.40 | ||||||
| 6 | CCoSp2 | 2.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.50 | |||||||
| Total BV: | 12.90 | Total elm. score: | 12.10 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 0.75 | 3.50 | 4.00 | 4.00 | 4.00 | 3.00 | 3.75 | 5.00 | 2.25 | 3.71 | |||||||||
| Transitions | 0.75 | 3.00 | 4.25 | 3.75 | 3.75 | 2.75 | 3.50 | 4.50 | 2.75 | 3.50 | |||||||||
| Performance/Execution | 0.75 | 4.00 | 4.00 | 3.50 | 4.00 | 3.00 | 3.50 | 4.75 | 2.25 | 3.67 | |||||||||
| Choreography | 0.75 | 3.25 | 4.25 | 3.50 | 4.00 | 3.00 | 3.75 | 5.25 | 2.50 | 3.63 | |||||||||
| Interpretation | 0.75 | 4.00 | 4.25 | 3.75 | 4.25 | 2.75 | 3.75 | 5.25 | 2.25 | 3.79 | |||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 13.72 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -1.00 |
| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 4 | Abigail DOYLE, Greenville FSC | 22.96 | 10.92 | 13.04 | 1.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 0.80 | -0.03 | -1 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0.77 | |||||||
| 2 | 2F+COMBO | e | 1.70 | -1.00 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 0.70 | ||||||
| 3 | CCoSp3 | 3.00 | -0.05 | -1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2.95 | |||||||
| 4 | SpSq3 | 3.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.10 | |||||||
| 5 | 2Lz | 1.90 | 0.00 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1.90 | |||||||
| 6 | LSp1 | 1.50 | 0.00 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.50 | |||||||
| Total BV: | 12.00 | Total elm. score: | 10.92 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 0.75 | 3.00 | 3.50 | 3.25 | 3.50 | 3.00 | 3.50 | 4.50 | 3.00 | 3.29 | |||||||||
| Transitions | 0.75 | 3.50 | 3.00 | 3.75 | 3.00 | 2.50 | 3.50 | 4.00 | 3.25 | 3.33 | |||||||||
| Performance/Execution | 0.75 | 3.75 | 3.25 | 3.75 | 3.50 | 2.75 | 3.50 | 4.50 | 3.50 | 3.54 | |||||||||
| Choreography | 0.75 | 4.25 | 3.75 | 3.50 | 3.25 | 2.75 | 3.75 | 4.25 | 2.75 | 3.54 | |||||||||
| Interpretation | 0.75 | 4.00 | 3.75 | 3.75 | 3.25 | 2.50 | 3.75 | 4.00 | 3.50 | 3.67 | |||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 13.04 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -1.00 |
| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 5 | Rachel WILLIAMSON, Summit FSC Of NC | 22.67 | 10.53 | 13.14 | 1.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SpSq4 | 3.40 | 0.33 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.73 | |||||||
| 2 | 2A< | < | 0.80 | -0.50 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 0.30 | ||||||
| 3 | 2Lz+COMBO | 1.90 | -1.00 | -3 | -2 | -3 | -3 | -3 | -3 | -3 | -3 | 0.90 | |||||||
| 4 | CCoSp3 | 3.00 | -0.10 | 0 | -1 | 0 | 0 | -1 | 0 | -1 | 0 | 2.90 | |||||||
| 5 | 2F | 1.70 | -0.50 | -2 | -1 | -2 | -1 | -2 | 0 | -2 | -2 | 1.20 | |||||||
| 6 | LSp1 | 1.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | |||||||
| Total BV: | 12.30 | Total elm. score: | 10.53 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 0.75 | 4.00 | 3.75 | 3.00 | 3.75 | 2.75 | 3.25 | 4.75 | 3.50 | 3.54 | |||||||||
| Transitions | 0.75 | 4.25 | 4.00 | 3.50 | 3.50 | 2.50 | 3.00 | 4.00 | 3.25 | 3.54 | |||||||||
| Performance/Execution | 0.75 | 3.50 | 3.50 | 3.00 | 3.25 | 2.50 | 3.00 | 4.25 | 3.50 | 3.29 | |||||||||
| Choreography | 0.75 | 4.00 | 4.25 | 3.00 | 3.50 | 2.75 | 3.50 | 4.50 | 3.50 | 3.63 | |||||||||
| Interpretation | 0.75 | 3.75 | 4.00 | 3.25 | 3.25 | 2.50 | 3.25 | 4.25 | 3.50 | 3.50 | |||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 13.14 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -1.00 |
Sunday, Apr 11, 2010, 08:18 AM Eastern Daylight Time