| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 1 | William VAN DEVENTER, Central Carolina SC | 15.86 | 7.78 | 9.08 | 1.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz<+2T< | < | 1.00 | -0.27 | -3 | -2 | -2 | -3 | -3 | -3 | -2 | -3 | 0.73 | ||||||
| 2 | 2F< | < | 0.50 | -0.30 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 0.20 | ||||||
| 3 | 1A | 0.80 | -0.10 | -1 | -1 | 0 | -1 | 0 | 0 | -1 | 0 | 0.70 | |||||||
| 4 | CCoSp1 | 2.00 | -0.10 | 0 | -1 | 0 | 0 | 0 | 0 | -1 | -1 | 1.90 | |||||||
| 5 | SlSt2 | 2.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.30 | |||||||
| 6 | FSSp1 | 2.00 | -0.05 | -2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.95 | |||||||
| Total BV: | 8.60 | Total elm. score: | 7.78 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 2.50 | 2.50 | 2.25 | 3.00 | 2.50 | 3.00 | 3.50 | 2.00 | 2.63 | |||||||||
| Transitions | 1.00 | 2.25 | 2.25 | 2.00 | 2.75 | 2.25 | 2.75 | 3.25 | 2.50 | 2.46 | |||||||||
| Performance/Execution | 1.00 | 3.25 | 2.00 | 2.50 | 2.75 | 2.25 | 2.50 | 3.50 | 2.25 | 2.58 | |||||||||
| Choreography | 1.00 | 2.75 | 2.50 | 2.25 | 3.00 | 2.50 | 2.75 | 3.25 | 2.50 | 2.67 | |||||||||
| Interpretation | 1.00 | 3.25 | 2.00 | 2.25 | 2.75 | 2.50 | 2.50 | 3.50 | 2.50 | 2.63 | |||||||||
| General Component Factor: | 0.7 | Total factored comp. score: | 9.08 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -1.00 |
| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 2 | Sebastian LUCEK, Central Carolina SC | 14.98 | 7.49 | 8.49 | 1.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CCoSp1 | 2.00 | -0.30 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 1.70 | |||||||
| 2 | 2F<+2T< | < | 0.90 | -0.28 | -3 | -3 | -2 | -2 | -3 | -3 | -3 | -3 | 0.62 | ||||||
| 3 | SlSt1 | 1.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.80 | |||||||
| 4 | 1A | 0.80 | -0.03 | -1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0.77 | |||||||
| 5 | 2Lz | 1.90 | -0.30 | -1 | -1 | -2 | -1 | 0 | -1 | -2 | 0 | 1.60 | |||||||
| 6 | FSSp1 | 2.00 | -1.00 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 1.00 | |||||||
| Total BV: | 9.40 | Total elm. score: | 7.49 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 2.50 | 2.25 | 2.75 | 2.75 | 2.50 | 2.25 | 3.25 | 2.50 | 2.54 | |||||||||
| Transitions | 1.00 | 2.75 | 1.75 | 2.50 | 2.00 | 2.25 | 2.00 | 2.75 | 2.50 | 2.33 | |||||||||
| Performance/Execution | 1.00 | 2.75 | 1.50 | 2.50 | 2.25 | 2.50 | 2.00 | 3.00 | 2.25 | 2.38 | |||||||||
| Choreography | 1.00 | 3.00 | 2.00 | 2.25 | 2.50 | 2.50 | 2.25 | 3.25 | 2.75 | 2.54 | |||||||||
| Interpretation | 1.00 | 2.75 | 1.75 | 2.25 | 2.25 | 2.50 | 2.00 | 2.75 | 2.25 | 2.33 | |||||||||
| General Component Factor: | 0.7 | Total factored comp. score: | 8.49 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -1.00 |
Sunday, Apr 11, 2010, 08:18 AM Eastern Daylight Time