| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 1 | William VAN DEVENTER, Central Carolina SC | 26.98 | 12.64 | 15.34 | 1.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2S+2Lo< | < | 1.80 | -0.40 | -1 | -1 | -2 | -1 | -1 | -2 | -1 | -2 | 1.40 | ||||||
| 2 | 2Lz< | < | 0.60 | -0.30 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 0.30 | ||||||
| 3 | 2F< | < | 0.50 | -0.20 | -2 | -2 | -2 | -2 | -3 | -2 | -2 | -2 | 0.30 | ||||||
| 4 | FSSp1 | 2.00 | -0.15 | -1 | -1 | -1 | 0 | 0 | -1 | 0 | 0 | 1.85 | |||||||
| 5 | SlSt2 | 2.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.30 | |||||||
| 6 | CCoSp2 | 2.50 | -0.10 | -2 | -1 | 0 | 0 | 0 | 0 | -1 | 0 | 2.40 | |||||||
| 7 | 2S | 1.43 | x | -0.10 | -1 | -1 | 0 | 0 | 0 | -1 | 0 | 0 | 1.33 | ||||||
| 8 | 1A | 0.88 | x | -0.07 | 0 | -1 | -1 | 0 | 0 | 0 | -1 | 0 | 0.81 | ||||||
| 9 | 2Lo< | < | 0.55 | x | -0.20 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | 0.35 | |||||
| 10 | SSp2 | 1.60 | 0.00 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.60 | |||||||
| Total BV: | 14.16 | Total elm. score: | 12.64 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 3.00 | 2.75 | 2.00 | 2.00 | 2.75 | 2.25 | 2.25 | 2.25 | 2.38 | |||||||||
| Transitions | 1.00 | 2.50 | 2.25 | 2.50 | 2.25 | 2.25 | 2.00 | 1.75 | 2.25 | 2.25 | |||||||||
| Performance/Execution | 1.00 | 1.75 | 2.00 | 2.00 | 2.00 | 2.75 | 1.75 | 2.25 | 2.00 | 2.00 | |||||||||
| Choreography | 1.00 | 1.75 | 2.25 | 2.75 | 2.00 | 2.50 | 2.00 | 2.25 | 2.50 | 2.25 | |||||||||
| Interpretation | 1.00 | 1.50 | 2.25 | 2.25 | 2.25 | 2.50 | 1.75 | 2.25 | 1.75 | 2.08 | |||||||||
| General Component Factor: | 1.4 | Total factored comp. score: | 15.34 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -1.00 |
Sunday, Apr 11, 2010, 08:18 AM Eastern Daylight Time