| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 1 | Eduardo VIDAL, Central Virginia SC | 29.26 | 12.10 | 17.16 | 0.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1F | 0.50 | 0.18 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.68 | ||||||||
| 2 | 1S+1Lo+1T | 1.30 | 0.00 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1.30 | ||||||||
| 3 | FCoSp1 | 1.70 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.70 | ||||||||
| 4 | 1A< | < | 0.00 | 0.00 | - | - | - | - | - | - | - | 0.00 | |||||||
| 5 | 1Lo | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.50 | ||||||||
| 6 | CCoSp1 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 2.00 | ||||||||
| 7 | 1Lz+1T | 1.10 | x | 0.12 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1.22 | |||||||
| 8 | SlSt1 | 1.80 | 0.00 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 1.80 | ||||||||
| 9 | 1T* | * | 0.00 | 0.00 | - | - | - | - | - | - | - | 0.00 | |||||||
| 10 | CoSp1 | 1.70 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.70 | ||||||||
| 11 | USp1 | 1.20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.20 | ||||||||
| Total BV: | 11.80 | Total elm. score: | 12.10 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 3.00 | 3.50 | 3.25 | 3.00 | 2.75 | 2.75 | 2.00 | 2.95 | ||||||||||
| Transitions | 1.00 | 2.50 | 3.00 | 3.00 | 3.50 | 2.25 | 2.50 | 1.50 | 2.65 | ||||||||||
| Performance/Execution | 1.00 | 2.75 | 3.25 | 3.50 | 3.75 | 2.50 | 2.75 | 2.50 | 2.95 | ||||||||||
| Choreography | 1.00 | 3.00 | 3.00 | 3.25 | 3.50 | 2.25 | 2.50 | 2.50 | 2.85 | ||||||||||
| Interpretation | 1.00 | 2.50 | 3.25 | 3.25 | 4.00 | 2.50 | 2.75 | 2.75 | 2.90 | ||||||||||
| General Component Factor: | 1.2 | Total factored comp. score: | 17.16 | ||||||||||||||||
| Deductions | 0.00 |
|---|
Sunday, Apr 11, 2010, 08:18 AM Eastern Daylight Time