| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Amy Entwistle, Central Carolina SC | 1 | 1 | 1 | 1 | 2 | 4/1 | |
| 2. | Deann Clanton, Central Virginia SC | 2 | 2 | 2 | 2 | 1 | 5/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Jane Reno | Doylestown, PA |
| Assistant Referee | ||
| Accountant | Ann Morton Neale | Farmville, VA |
| Judge 1 | Bonnie Boaz | Chapel Hill, NC |
| Judge 2 | Pat French | Mitchellville, MD |
| Judge 3 | Deborah Hagenauer | Allentown, PA |
| Judge 4 | Fran Jesel | Mooresville, NC |
| Judge 5 | Carol Weier | Cedarville, IL |
| Substitute |
Last Updated: Fri, Apr 08, 2011, 05:40PM (Competition local time)