| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ken Mikawa, Richmond FSC | 33.96 | 15.27 | 20.69 | 3.25 | 3.00 | 3.60 | 3.20 | 3.50 | 2.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | John Cole, Hunt Valley, MD |
| Judge 2 | Beth Blake, Cary, NC |
| Judge 3 | Bonnie Boaz, Chapel Hill, NC |
| Judge 4 | Gail Rowland, Raleigh, NC |
| Judge 5 | Tanya Bass, Greensburg, PA |
| Judge 6 | Nadine Pfeiffer, Raleigh, NC |
| Judge 7 | Jenny Mast, Virginia Beach, VA |
| Referee | Deborah Weidman, Silver Spring, MD |
| Technical Controller | Diana Wisner, Wilmington, DE |
| Technical Specialist | Tracey Poletis, Baltimore, MD |
| Assistant Technical Specialist | Barbara Williams, Newark, DE |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Monday, Apr 23, 2012, 05:47 PM Eastern Daylight Time