| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cheyenne Peterson, Carolinas FSC | 25.99 | 11.04 | 14.95 | 2.50 | 2.30 | 2.45 | 2.30 | 2.40 | 0.00 | #2 |
| 2 | Deanna Arnold, Richmond FSC | 17.12 | 6.48 | 12.64 | 2.15 | 1.90 | 1.90 | 2.15 | 2.00 | 2.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | John Cole, Hunt Valley, MD |
| Judge 2 | Beth Blake, Cary, NC |
| Judge 3 | Bonnie Boaz, Chapel Hill, NC |
| Judge 4 | Gail Rowland, Raleigh, NC |
| Judge 5 | Tanya Bass, Greensburg, PA |
| Judge 6 | Nadine Pfeiffer, Raleigh, NC |
| Judge 7 | Jenny Mast, Virginia Beach, VA |
| Referee | Deborah Weidman, Silver Spring, MD |
| Technical Controller | Diana Wisner, Wilmington, DE |
| Technical Specialist | Barbara Williams, Newark, DE |
| Assistant Technical Specialist | Tracey Poletis, Baltimore, MD |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Monday, Apr 23, 2012, 05:47 PM Eastern Daylight Time