| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Ayla Acosta, Maiden, NC | 1 | 3 | 1 | 3 | 1 | 3/1 | |
| 2. | Mackenzie Savoyski, Greensboro Ice House | 3 | 1 | 2 | 1 | 2 | 4/2 | |
| 3. | Anna Berger, Greensboro Ice House | 2 | 2 | 3 | 2 | 3 | 3/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Susan M Elvin* | Hillsborough, NC |
| Assistant Referee | ||
| Accountant | Michael Rowland | Raleigh, NC |
| Judge 1 | Susan M Elvin* | Hillsborough, NC |
| Judge 2 | Jane E Reno | Doylestown, PA |
| Judge 3 | Bonnie M Boaz | Chapel Hill, NC |
| Judge 4 | Vera Spinner | Alexandria, VA |
| Judge 5 | Michelle Alias | Raleigh, NC |
| Substitute |
Last Updated: Sat, Jun 03, 2006, 10:01AM (Competition local time)