| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Rachael Scheinman, Central Carolina SC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7/1 | |
| 2. | Rachel Silverman, Colonial FSC | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 6/2 | |
| 3. | Marilyn Nolte, Georgia FSC | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 7/3 | |
| 4. | Delsie McCoy, Washington FSC | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 7/4 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Kevin Elvin* | Hillsborough, N.C |
| Assistant Referee | ||
| Accountant | Theresa Foley | Philadelphia, Penna. |
| Judge 1 | Robert Wagner | Orlando, Florida |
| Judge 2 | Holly Cole | Hunt Valley, Md. |
| Judge 3 | Anne Gerli | New York, N.Y. |
| Judge 4 | Lynne Lauer | Moorestown, N.J. |
| Judge 5 | Deborah Weidman | Silver Spring, Md. |
| Judge 6 | Beth Blake | Cary, N.C. |
| Judge 7 | Nadine Pfeiffer | Raleigh, N.C. |
| Substitute |
Last Updated: Sun, Feb 22, 2009, 10:21AM (Competition local time)